View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 01139 | DCS: MiG-21Bis openBeta | Flight Model Human | public | 2021-06-14 12:31 | 2023-08-17 07:05 |
| Reporter | Ravenus | Assigned To | |||
| Priority | high | Severity | major | Reproducibility | always |
| Status | new | Resolution | open | ||
| Summary | 01139: Sustained G-Loads & Sustained turn rate overperformance mainly at mach <0.5 | ||||
| Description | Issue is presented in the following forum Post : Sustained load factor when comparing to VN charts from the Mig 21 75A manuals and Mig 21bis pilot operating procedures show a discrepancy of up to 0.5G of overperformance below mach 0.5. There is also slight overperformance above it but not sure if it´s in margin of error. Furthermore, I believe this is also tied in with the very questionable turn rate of 13.5-14 degrees per second at Mach 0.3 while the sustained turn rate at mach 0.7- 0.8 is around 12.7 . When comparing this with VN diagram at 0.32, the mig 21 is sutaining at around 2.8 G. At this speed and G load, the mig 21bis should be stalling or on the verge of, as per VN diagram. | ||||
| Steps To Reproduce | Sustained turn rate at alt 1000m with 2 R3S missiles and at 7500 KG weight. Only 1st stage Afterburner. Comparison with aircraft performance tool https://dcs.silver.ru and ingame performances analysis. | ||||
| Tags | No tags attached. | ||||
|
|
|
|
Please ignore the following image as it is unrelated to the FM issue at the moment. 50101f5b658748e0.jpg.440f9e53f50af78d9cb4899e706c8741.jpg |
|
|
Will it be fixed? |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2021-06-14 12:31 | Ravenus | New Issue | |
| 2021-06-14 12:33 | Ravenus | Note Added: 0002024 | |
| 2021-06-14 12:33 | Ravenus | File Added: MiG-21_DCS_7500_gross_weight_400_km_per_hour_G-load_fusion.thumb.jpg.a31540d8603b3470eb07fa94b7644baa.jpg | |
| 2021-06-14 12:33 | Ravenus | File Added: VN diagram.png | |
| 2021-06-14 12:33 | Ravenus | File Added: 50101f5b658748e0.jpg.440f9e53f50af78d9cb4899e706c8741.jpg | |
| 2021-06-14 12:33 | Ravenus | File Added: chart2ddurm.png | |
| 2021-06-15 10:01 | Ravenus | Note Added: 0002025 | |
| 2023-08-17 07:05 | Karasik | Note Added: 0002202 | |
| 2023-08-17 07:05 | Karasik | File Added: image.png.826f6a7851d8322dc7e1b3b6c2e76662.png |